PRIZES
WE'RE THRILLED TO ANNOUNCE THE OVERALL WINNER OF THE 2021 COMPETITION!
Please follow this link to see who took out top honours.
Entries for the 2022 competition will open in October.
Winners, runners-up, and top-ranked portfolios will be revealed in the May-July 2021 edition of Capture magazine. A simultaneous announcement will be made in May at www.capturemag.com.au. Also in May, winners, runners-up, Top 10, Top 20, Highly Commended, and Commended photographers will be notified via email confirming their placing in the competition.
Australasia's Top Emerging Photographers encourages and promotes talented photographers in the early stages of their careers. This year, winners and runners-up will share in a prize pool of more than $30,000, including $9,000 in cash prizes. The best entries will be showcased in the May-July issue of Capture magazine.
In 2021 the total prize pool for Australasia’s Top Emerging Photographers is valued at more than $30,000. The richest in the 12-year history of the competition, it comprises over $22,000 in prizes from our sponsors along with cash prizes of $9,000.
OVERALL WINNER | SPONSORED BY
|
|||||||
Fujifilm X-T4 and XF18-135mm lens valued at $4,578 |
|||||||
______________________________________________________________________________ | |||||||
OVERALL RUNNER-UP | SPONSORED BY |
|||||||
Fujifilm X100V valued at $2,349 |
|||||||
______________________________________________________________________________ | |||||||
LANDSCAPE | SPONSORED BY |
|||||||
Winner: NiSi 100mm Advanced Kit Third Generation III with V6 and Landscape CPL, valued at $1,699 | plus $1000 Runner Up: Fujifilm FinePix XF10 valued at $799 |
|||||||
______________________________________________________________________________ | |||||||
BLACK & WHITE | SPONSORED BY
|
|||||||
Winner: EIZO ColorEdge CG2420 valued at $2,600 | plus $1000 Runner Up: Fujifilm FinePix XF10 valued at $799 |
|||||||
______________________________________________________________________________ | |||||||
DOCUMENTARY | SPONSORED BY |
|||||||
Winner: Sandisk Extreme Pro Portable SSD (2TB), valued at $649 | plus $1000 Runner up: Fujifilm FinePix XF10 valued at $799 |
|||||||
______________________________________________________________________________ | |||||||
PORTRAIT | SPONSORED BY
|
|||||||
|
|||||||
Winner: $400 gift voucher from StudioWorks | plus $1,000 Runner Up: Fujifilm FinePix XF10 valued at $799 |
|||||||
______________________________________________________________________________ | |||||||
ARCHITECTURE | SPONSORED BY
|
|||||||
Winner: WD My Passport SSD Drive 2TB valued at $629 | plus $1000 Runner Up: Fujifilm FinePix XF10 valued at $799 |
|||||||
______________________________________________________________________________ | |||||||
SINGLE SHOT | SPONSORED BY
|
|||||||
Winner: Photo consultation with Sally Brownbill from The Brownbill Effect valued at $440 | plus $1000 Runner Up: Fujifilm FinePix XF10 valued at $799 |
|||||||
______________________________________________________________________________ | |||||||
ANIMAL | SPONSORED BY
|
|||||||
|
|||||||
Winner: BENQ Photographer Monitor (24.1 inch, Adobe RGB, SW240) valued at $799 | plus $1000 Runner Up: Fujifilm FinePix XF10 valued at $799 |
|||||||
______________________________________________________________________________ | |||||||
ART | SPONSORED BY |
|||||||
Winner: Spicers pack, includes: Hahnemuhle stock valued at $500 | Printing at Image Science Melbourne valued at $500 | plus $1000 Runner Up: Fujifilm FinePix XF10 valued at $799 |
|||||||
______________________________________________________________________________ | |||||||
OPEN | SPONSORED BY |
|||||||
Winner: 12-month subscription to Capture magazine | plus $1000 Runner up: Fujifilm FinePix XF10 valued at $799 |
|||||||
A huge thank you to our amazing sponsors...